Deposit Rates in Qatar
Doha, June 23 (QNA) - Deposit rates at opening as issued on Sunday by Qatar National Bank (QNB) are as following:
USD JPY CHF GBP
1M 5.45971 -0.25000 1.13000 5.19000
2Ms 5.53294 -0.20000 1.07000 5.20000
3Ms 5.60616 -0.20000 1.06000 5.21000
6M 5.70384 -0.15000 1.14000 5.21000
12Ms -0.15000 1.19000 5.22000
QAR SAR AED BHD
1M 5.90000 5.75000 2.05000 5.82000
2Ms 5.95000 5.55000 2.15000 5.76000
3Ms 6.00000 6.05000 2.40000 5.66000
6Ms 6.10000 6.00000 2.85000 5.73000
12Ms 6.25000 5.75000 3.15000 5.77000
(QNA)
English
Français
Deutsch
Español
русский
हिंदी
اردو