Deposit Rates in Qatar
Doha, December 07 (QNA) - Deposit rates at opening as issued on Sunday by Qatar National Bank (QNB) are as following:
USD JPY CHF GBP
1M 3.77733 0.45000 -0.33000 3.87000
2M 3.75789 0.37000 -0.18000 3.96000
3M 3.73844 0.45000 -0.17000 3.90000
6M 3.66691 0.61000 -0.05000 3.80000
12M 3.49972 0.90000 -0.05000 4.02000
QAR SAR AED BHD
1M 4.30000 4.71000 2.05000 4.76000
2M 4.20000 4.55000 2.15000 4.56000
3M 4.10000 4.65000 2.40000 4.50000
6M 4.02500 4.55000 2.85000 4.47000
12M 3.87500 4.55000 3.15000 4.43000
(QNA)
English
Français
Deutsch
Español
русский
हिंदी
اردو