Deposit Rates in Qatar
Doha, March 31 (QNA) - Deposit rates at opening as issued on Tuesday by Qatar National Bank (QNB) are as following:
USD JPY CHF GBP
1M 3.66479 0.70000 -0.26000 3.66000
2Ms 3.67827 0.70000 -0.11000 3.88000
3Ms 3.69175 0.70000 -0.04000 3.85000
6Ms 3.72922 0.85000 -0.04000 4.12000
12Ms 3.81085 1.10000 0.24000 4.60000
QAR SAR AED BHD
1M 4.05257 4.50000 2.05000 4.60000
2Ms 3.99123 4.30000 2.15000 4.50000
3Ms 3.96320 4.40000 2.40000 4.50000
6Ms 3.88333 4.30000 2.85000 4.60000
12Ms 3.73333 4.30000 3.15000 4.65000
(QNA)
English
Français
Deutsch
Español
русский
हिंदी
اردو